Product Details:
|
Powerbox ESS All in One Energy Storage Battery 20Kwh Home UPS LiFePo4 Batteries
Specification | Power Box |
Max. input Power | 6000W |
Max. DC Voltage | 580 Vd.c |
Max. short circuit current | 14/14Ad.c |
MPPT voltage range | 125~550Vd.c |
Max. input current | 11/11Ad.c |
MPPT input channels | 2 |
Battery Type | LiFePO4 |
Energy | 20kWh |
Apparent power | 5000VA |
Voltage | 220/230Va.c |
Max.current | 22.8Aa.c |
Frequency | 50/60Hz |
Apparent power | 5000VA |
Voltage | 220/230Va.c |
Max. input/output current | 22.8Aa.c |
Frequency | 50/60Hz |
Power factor | 0.8cap~0.8ind |
Overvoltage category | Ⅱ( DC ) ; Ⅲ( AC ) |
Working temperature range | -25 ℃ ~+60 ℃(> +45 ℃ Derating ) |
Security Level | CLASS Ⅰ |
IP Level | IP65 |
Size(W*H*D) | 540*1435*250mm |
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295