Product Details:
|
CELL: | LFP | Capacity: | 4000MAH |
---|---|---|---|
Voltage: | 3.2V | Cell Weight: | 93g |
Charging Rate: | 0.5C | Discharging Rate: | 0.5C |
High Light: | 26700 Rechargeable Battery Cell,0.5C Rechargeable Battery Cell,26700 Lithium Ion Power Wheels Battery |
3.2V 26700 Battery Cell LiFePO4 Lithium Power Wheels Medical Batteries Heavy Duty
Nominal Voltage | 3.2V |
Internal Impedance | ≤20mΩ |
Discharge Cut-off Voltage | 2.0V±0.05V |
Charging Voltage | 3.65V±0.05V |
Standard Charging | 0.5C |
Quick Charging | 1.0C |
Standard Discharging | 0.5C |
Quick Discharging | 1C |
Max Discharge Current | 3C(≤30s) |
Weight | <93.0g |
Dimensions | Diameter : 26.4±0.2mm Height: 71.0±0.2mm |
Operating Temperature (Ambient) | Charge :0 ~ 45℃Discharge:-20 ~ 60℃ |
Storage Temperature | Min 1month: :-5 ~ 35℃ Min 6months:0 ~ 35℃ |
Cycle life | after 2000 cycles@0.5C charge/1C discharge,100%DOD,residual cap.>80% |
Advantage:
1. High saftey level,this cell support a wide temperature range to 80 ℃.
2. The matching standard is 10 millivolts, 5 milliohms, and 100 milliamps.
3. The cycle life is more than 2000 times ,the capacity is more than 4000 mah.
4. The quality is stardand A ,the product application is Various electric vehicles, energy storage batteries ,Multi-series multi-parallel battery pack.
Application:
Production photo
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295