Product Details:
|
Nominal Voltage: | 12.8V | Nominal Capacity: | 14Ah |
---|---|---|---|
Aximum Continues Discharge Current: | 150A | Peak Discharge Current: | 250A(3S) |
Instantaneous Pulse Current: | 350A(100ms) | Recommended Low Voltage Disconnect: | 11V |
Discharge Voltalge Cut-off: | 8.4V (2.1±0.1 Vpc) | Balance Current: | 1000mA |
Recommended Charge Current: | 3-14A | ||
High Light: | ATV 12V Lithium Motorcycle Battery,IEC62133 14Ah Lithium Motorcycle Battery,12V high performance atv battery |
Replacement Motorcycle Battery Power Sports Battery Start Power 12V14Ah
Tesson new energy a Professional Manufacturer of LiFePO4, Lithium Ion, Li-Polymer, Ni-MH Battery Packs and Accessories. After
more than 10 years learning and exploration, we’ve grown to a company with complete R&D team and quality inspection system. We
focus on battery solutions for Energy Storage System, Solar Street Lighting, Electric Vehicle, Telecom, Medical and UPS etc…
Specification sheet:
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8V |
Nominal Capacity | 14 Ah |
Capacity @14A | 60 min |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
CCA | 360 |
DISCHARGE SPECIFICATIONS | |
Maximum Continues Discharge Current | 150A |
Peak Discharge Current | 250 A (3S ) |
Instantaneous pulse current | 350 A (100ms) |
Recommended Low Voltage Disconnect | 11V |
Discharge Voltage Cut-Off | 8.4 V (2.1 ±0.1 Vpc) |
Balance current | 1000mA |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 3-14A |
Maximum Charge Current | 14A |
Charge Current (-10 to 0 ºC) | ≤0.5 C |
Charge Current (<-10 ºC) | Prohibited |
Recommended Charge Voltage | 14.0 V - 14.6 V |
Charge Voltage Cut-Off | 7.5 V (3.75 ±0.05 Vpc) |
Reconnect Voltage | 7.2V (3.6 ±0.05 Vpc) |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 °C |
Charge Temperature | -5 to 50 °C |
Storage Temperature | -20 to 60 °C |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) |
5.9 x 3.3 x 5.1” 150 x85 x 130mm |
Weight | Approx. 2.5 kg |
Terminal Type | M8 terminal |
Case Material | ABS |
Enclosure Protection | IP54 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
COMPLIANCE SPECIFICATIONS | |
Certifications | UN38.3,CE,PSE,CB IEC62133 (cells) |
Application
Factory photo:
Test equipment
Our customer
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295