|
Product Details:
|
Charging Votage: | 12.8V | Working Temp/Charging: | 0-45C |
---|---|---|---|
Energy: | 179Wh | Dimensions (L X W X H): | 150 X85 X 130mm |
Weight: | 2.5kg | Cell Type - Chemistry: | Cylindrical - LiFePO4 |
Warranty: | 1 Year | Cycle Time: | 3000 Times |
Enclosure Protection: | IP54 | ||
High Light: | Lifepo4 Motorcycle Start Battery,12v 14ah Lithium Ion Motorcycle Battery,179Wh 12v 14ah Lithium Ion Motorcycle Battery |
Motorcycle Start Battery 12V14Ah E Bike Lifepo4 Battery Pack For Starter Battery
Specification:
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8V |
Nominal Capacity | 14Ah |
Capacity @ 5.6A | 60 min |
Resistance | ≤50 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
CCA | 360 |
DISCHARGE SPECIFICATIONS | |
Maximum Continues Discharge Current | 150A |
Peak Discharge Current | 250 A (3S ) |
Instantaneous pulse current | 350 A (100ms) |
Recommended Low Voltage Disconnect | 11V |
Discharge Voltage Cut-Off | 8.4 V (2.1±0.1Vpc) |
Balance current | 1000mA |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 °C |
Charge Temperature | -5 to 50 °C |
Storage Temperature | -20 to 60 °C |
Tesson Main Business Activity:
R&D Team:
Production flow:
Certificates:
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295