Product Details:
|
Charging Votage: | 14.8V | Working Temp/Charging: | 0-45C |
---|---|---|---|
Energy: | 143Wh | Dimensions (L X W X H): | 136 X76 X 122mm |
Weight: | 1.9kg | Cell Type - Chemistry: | Cylindrical - LiFePO4 |
Warranty: | 1 Year | Cycle Time: | 3000 Times |
High Light: | Tesson Lifepo4 Lithium Motorcycle Battery,UN38.3 12V10Ah Lithium Motorcycle Battery,Tesson 12v 10ah lifepo4 battery |
Motorcycle Starting Battery 12V10Ah Lifepo4 Battery Pack Rechargeable Motorcycle Battery
Specification:
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8V |
Nominal Capacity | 11.2Ah |
Capacity @ 5.6A | 60 min |
Resistance | ≤50 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
CCA | 300 |
DISCHARGE SPECIFICATIONS | |
Maximum Continues Discharge Current | 120A |
Peak Discharge Current | 200 A (3S ) |
Instantaneous pulse current | 300 A (100ms) |
Recommended Low Voltage Disconnect | 11V |
Discharge Voltage Cut-Off | 8.4 V (2.1±0.1Vpc) |
Balance current | 500mA |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 °C |
Charge Temperature | -5 to 50 °C |
Storage Temperature | -20 to 60 °C |
Tesson Main Business Activity:
"Using the most advanced technologies to provide excellent quality power cells and battery packs for the world!"
Production flow:
Certificates:
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295