Product Details:
|
Voltage: | 12.8V | Capacity: | 8.4ah |
---|---|---|---|
Energy: | 108Wh | Dimensions (L X W X H): | 136 X76 X 122mm |
Weight: | 1.3 Kg | Cell Type - Chemistry: | Cylindrical - LiFePO4 |
Warranty: | 1 Year | Cycle Time: | 3000 Times |
High Light: | PSE 12V7Ah Lithium Motorcycle Battery,PSE LiFePO4 Lithium Motorcycle Battery,PSE 7Ah Lead Acid Replacement Battery |
Motor Quick Start Power 12V7Ah LiFePO4 Battery Pack Lead Acid Replacement Lithium Battery
FEATURES
Specification:
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8V |
Nominal Capacity | 8.4Ah |
Capacity @ 5.6A | 60 min |
Resistance | ≤50 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
CCA | 120 |
DISCHARGE SPECIFICATIONS | |
Maximum Continues Discharge Current | 50A |
Peak Discharge Current | 100 A (3S ) |
Instantaneous pulse current | 220 A (100ms) |
Recommended Low Voltage Disconnect | 11V |
Discharge Voltage Cut-Off | 8.4 V (2.1±0.1Vpc) |
Balance current | 500mA |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 °C |
Charge Temperature | -5 to 50 °C |
Storage Temperature | -20 to 60 °C |
About Tesson:China Top 10 professional Manufacturer of Lithium ion Battery
Processing flow:
Certificates:
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295