Product Details:
|
Nominal Voltage: | 12V | Nominal Capacity: | 80AH |
---|---|---|---|
Capacity @ 100A: | 60 Min | Size:: | 45X25X25 Cm |
Cycle Life: | 2000times | Enclosure Protection: | IP65 |
Cell Type - Chemistry: | Cylindrical - LiFePO4 | Maximum Modules In Series: | 4 |
High Light: | 80ah Solar Energy Storage Battery,IP65 12v 80ah Lithium Battery,12v 80ah Lithium Battery |
Big Capacity 100Ah 12v Li Ion Rechargeable Battery Lifepo4 Portable Power Pack For Home Appliances
Product photo:
Specification sheet:
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8 V |
Nominal Capacity | 80 Ah |
Capacity @ 80A | 60 min |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
0 Safety Incidents, No operational safety incidents:
Our QC system covers all process of production from the material and finished product
Factory photo:
Product flow:
Test equipment
Certificate:
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295