|
Product Details:
|
Battery Type:: | LiFePo4 | Battery Size:: | 12.8V40Ah |
---|---|---|---|
The Charging Ratio:: | 5A-15A | The Discharge Rate:: | 36A |
Type: | Lithium Ion (LiFePO4) | Application: | ENERGY STORAGE UPS / HIGHRATE TELECOM BIKE-SHARE FLOOR CLEANING WARNING & MASS NOTIFICATION SYSTEMS TRAFFIC ELECTRONIC / SECURITY |
High Light: | 40Ah Lead Acid Replacement Battery,12.8V Lead Acid Replacement Battery,12.8V Lifepo4 Lithium Battery Pack |
LiFePo4 40Ah 12.8V Battery Pack Lead Acid Replacement Battery Deep Cycle External Battery Electric Power System Battery
Specification
ELECTRICAL SPECIFICATIONS | |
Nominal Voltage | 12.8 V |
Nominal Capacity | 40 Ah |
Capacity @40A | 60 min |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) |
7.8 x 6.8 x 6.7” 195 x 165 x 170mm |
Weight | Approx. 5.1 kg |
Terminal Type | M6 terminal |
Case Material | ABS |
Enclosure Protection | IP65 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 5 A - 20 A |
Maximum Charge Current | 40 A |
Charge Current (-10 to 0 ºC) | ≤0.1 C |
Charge Current (<-10 ºC) | Prohibited |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15 V (3.75 ±0.05 Vpc) |
Reconnect Voltage | 14.4V (3.6 ±0.05 Vpc) |
DISCHARGE SPECIFICATIONS | |
Maximum Continues Discharge Current | 40A |
Peak Discharge Current | 70 A (10S ) |
BMS Discharge Current Cut-Off | 180 A ± 10 A (100ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8.4 V (2.1 ±0.1 Vpc) |
Reconnect Voltage | 9.2 V (2.3 ±0.1 Vpc) |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 °C |
Charge Temperature | -5 to 50 °C |
Storage Temperature | -20 to 60 °C |
|
Contact Person: Mrs. Lina Liu
Tel: 86-18617169295